KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peptone | 3.0 | g | ||||||||||||||||||||||||
Yeast exyract | 5.0 | g | ||||||||||||||||||||||||
Glycerol | 10.0 | ml | ||||||||||||||||||||||||
Betaine hydrochloride | 1.25 | g | ||||||||||||||||||||||||
Sodium pyruvate | 1.25 | g | ||||||||||||||||||||||||
Trace complex Vitamins | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Trace salts | 0.38 | g | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Agar | 15.0 | g |
** ph : 7.2
** memo : Incubation time : 10 days
** additional notes : -