KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
Na2SO4 | 1.0 | g |
NaCl | 30.0 | g |
MgCl2·6H2O | 5.0 | g |
KCl | 0.7 | g |
CaCl2·2H2O | 1.0 | g |
NH4Cl | 0.5 | g |
K2HPO4 | 0.4 | g |
KH2PO4 | 0.4 | g |
NaHCO3 | 2.0 | g |
Fe(NH4)SO4 | 2.0 | mg |
resazurin | 0.001 | g |
Yeast ectract(Difco) | 3.0 | g |
Tryptone(Difco) | 4.0 | g |
L-cysteine | 0.6 | g |
DW | 1.0 | L |
ph 6.8