KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
Casein peptone (bovine) | 7.5 | g/L |
Meat peptone (bovine or porcine) | 7.5 | g/L |
Corn starch | 1.0 | g/L |
Dipotassium phosphate | 4.0 | g/L |
Sodium chloride | 5.0 | g/L |
Hemoglobin (bovine) | 10.0 | g/L |
Agar | 10.0 | g/L |
PolyViteX | 10.0 | ml |
Antibiotic mixture | 20.0 | ml |
Purified water | 1000 | ml |
** ph : 7.3
** memo : BioMerieux 제품임.
** additional notes : -