KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trypticase peptone | 0.1 | g/L | ||||||||||||||||||
yeast extract | 0.1 | g/L | ||||||||||||||||||
glucose | 1.8 | g/L | ||||||||||||||||||
Na2S·9H2O | 0.036 | g/L | ||||||||||||||||||
Na2CO3 | 0.2 | g/L | ||||||||||||||||||
resazurin-Na | 0.4 | mg/L | ||||||||||||||||||
titanium(III) trinitriloacetic acid solution | 10.0 | ml/L | ||||||||||||||||||
|
||||||||||||||||||||
salt solution I | 75 | ml/L | ||||||||||||||||||
|
||||||||||||||||||||
salt solution II | 75 | ml/L | ||||||||||||||||||
|
ph 7.2