KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NH_4Cl | 1.0 | g | ||||||||||||||||||||||||||||||||||||||||||
K2HPO4·3H_2O | 0.3 | g | ||||||||||||||||||||||||||||||||||||||||||
KH2PO4 | 0.3 | g | ||||||||||||||||||||||||||||||||||||||||||
MgCl_2·6H_2O | 0.5 | g | ||||||||||||||||||||||||||||||||||||||||||
NaCl | 2.0 | g | ||||||||||||||||||||||||||||||||||||||||||
CaCl_2 | 0.05 | g | ||||||||||||||||||||||||||||||||||||||||||
KCl | 0.2 | g | ||||||||||||||||||||||||||||||||||||||||||
Trace element | 10.0 | ml | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Cysteine·HCl | 0.5 | g | ||||||||||||||||||||||||||||||||||||||||||
Yeast extract | 1.0 | g | ||||||||||||||||||||||||||||||||||||||||||
Tryptone | 2.0 | g | ||||||||||||||||||||||||||||||||||||||||||
Starch | 10.0 | g | ||||||||||||||||||||||||||||||||||||||||||
NaHCO_3 | 2.0 | g | ||||||||||||||||||||||||||||||||||||||||||
Sodium thisulfate | 5.0 | g | ||||||||||||||||||||||||||||||||||||||||||
Na_2S | 0.05 | g | ||||||||||||||||||||||||||||||||||||||||||
Cysteine | 0.5 | g | ||||||||||||||||||||||||||||||||||||||||||
ddH_2O | 1.0 | L |
** ph : 7.0
** memo : -
** additional notes : -