KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NH4Cl | 1.0 | g | |||||||||||||||||||||||||||||||||||||||
K2HPO4 | 0.6 | g | |||||||||||||||||||||||||||||||||||||||
KH2PO4 | 0.3 | g | |||||||||||||||||||||||||||||||||||||||
MgCl2·6H2O | 0.1 | g | |||||||||||||||||||||||||||||||||||||||
CaCl2·2H2O | 0.1 | g | |||||||||||||||||||||||||||||||||||||||
NaCl | 1.0 | g | |||||||||||||||||||||||||||||||||||||||
HEPES | 12.0 | g | |||||||||||||||||||||||||||||||||||||||
Wolin's Vitamin Soution (l-1 deionized water) | 1 | ml | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Ziekus Trace Elements | 1 | ml | |||||||||||||||||||||||||||||||||||||||
Yeast extract | 0.2 | g | |||||||||||||||||||||||||||||||||||||||
sodium sulfate | 2.84 | g | |||||||||||||||||||||||||||||||||||||||
DW | 1.0 | L | |||||||||||||||||||||||||||||||||||||||
After sterilisation of media glycerol was to a final concentration of 0.2% from a sterile anaerobic stock solution. | |||||||||||||||||||||||||||||||||||||||||
Ziekus` Trance Element Solution (Zeikus et al., 1979) | |||||||||||||||||||||||||||||||||||||||||
|
** ph : -
** memo : -
** additional notes : -