Resource No. | Scientific Name | Type of Resource | Biosafety Level | Oxygen Demand | Price | Add | |
KCTC1001 T | Arthrobacter citreus | Bacteria | 1 | Aerobic | $200 | ![]() | |
KCTC1003 T | Nocardioides simplex | Bacteria | 1 | Aerobic | $200 | ![]() | |
![]() Type strain : Yes Synonym : Arthrobacter simplex, Corynebacterium simplex, Pimelobacter simplex Strain Number given by another institution. : ATCC [6946], BUCSAV [385], CCM [1652], CDA [835], DSM [20130], IAM [3530], IFO [3530], IFO [12069], IMET [10368], JCM [1363], KCTC [3187], KCTC [9106], NCIMB [8929], NCTC [4215] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC1008 | Acetobacter sp. | Bacteria | 1 | Aerobic | $150 | ![]() | |
KCTC1012 | Bacillus cereus | Bacteria | 2 | Aerobic | $200 | ![]() | |
![]() Synonym : Bacillus mycoides Strain Number given by another institution. : PCI, ATCC [9634], ATCC [11778], BUCSAV [424], CCM [896], DSM [345], IFO [3836], NCIMB [8012], NCIMB [8849], NCIMB [9231], NCTC [10320], S.A. Waksman Strain O Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC1013 | Bacillus cereus | Bacteria | 2 | Aerobic | $150 | ![]() | |
![]() Synonym : Bacillus coagulans (deposited name in ATCC) Strain Number given by another institution. : ATCC [21366] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC1014 | Bacillus cereus | Bacteria | 2 | Aerobic | $150 | ![]() | |
![]() Strain Number given by another institution. : SP-1, ATCC [21768] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC1018 T | Corynebacterium ammoniagenes | Bacteria | 1 | Aerobic | $200 | ![]() | |
![]() Type strain : Yes Synonym : Brevibacterium ammoniagenes, Bacterium ammoniagenes Strain Number given by another institution. : AS [1.1883], ATCC [6871], BCRC [10367], CIP [101283], DSM [20306], IAM [1641], IFO [12612], JCM [1305], NCIMB [8143], NCTC [2398], NRIC [1844] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC1020 | Corynebacterium glutamicum | Bacteria | 1 | Aerobic | $200 | ![]() | |
![]() Synonym : Brevibacterium flavum Strain Number given by another institution. : ATCC [15168] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC102008 T | Lutimonas zeaxanthinifaciens | Bacteria | 1 | Aerobic | $150 | ![]() | |
![]() Type strain : Yes Strain Number given by another institution. : YSD2104, JCM [36287] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC102029 T | Tenacibaculum tangerinum | Bacteria | 1 | Aerobic | $150 | ![]() | |
![]() Type strain : Yes Strain Number given by another institution. : GRR-S3-23, JCM [36353], KACC [23271] Only NON-COMMERCIAL USE for reference strains and/or academic researches |