KCTC provides the distribution services
Find Resources
KCTC No. | 15191 |
---|---|
Scientific Name | Adlercreutzia caecimuris |
NCBI Taxonomy | loading.. |
Synonym | Enterorhabdus caecimuris |
Kind | Bacteria - Actinobacteria |
Reference | 10.1099/ijs.0.015016-0, 10.3389/fmicb.2018.02007 |
Genome Information | |
History | <- CCUG <- Thomas Clavel,TUM,Munchen,Germany, B7 <- Wayne Duck, Univ of Alabama, Birmingham, USA |
Other Collection No. | B7, CCUG [56815], DSM [21839] |
Source | From cecum of mouse model of spontaneous colitis(C3H/HeJBir mouse), Alabama, Birmingham, USA |
Product1 | |
Product2 | |
Aero Condition | Anaerobic |
Application | |
Temperature | 37 ℃ |
Culture Method | |
KCTC Media No. | KCTC Media No. 3 : Brain Heart Infusion Agar , KCTC Media No. 752 : WILKINS-CHALGREN ANAEROBE BROTH (Oxoid CM 643) |
Biosafty Level | 2 |
MTA Restrictions | Only NON-COMMERCIAL USE for reference strains and/or academic researches |
Price | [Delivery form & Price] - Freeze vial : ₩90,000 KRW - Actively growing culture : ₩135,000 KRW |
Image |
* Click to view the registered original image - loading the image...![]() |