KCTC provides the distribution services
Find Resources
KCTC No. | 15365 |
---|---|
Scientific Name | Adlercreutzia caecicola |
NCBI Taxonomy | loading.. |
Synonym | Parvibacter caecicola |
Kind | Bacteria - Actinobacteria |
Reference | 10.1099/ijs.0.045344-0, 10.3389/fmicb.2018.02007 |
Genome Information | |
History | <- CCUG <- T Clavel, BFLM, TU Munich, Freising-Weihenstephan, Germany, NR06 |
Other Collection No. | NR06, CCUG [57646], DSM [22242] |
Source | From cecal content of a male TNF^deltaARE^ C57BL/6 mouse, Germany |
Product1 | |
Product2 | |
Aero Condition | Anaerobic |
Application | |
Temperature | 37 ℃ |
Culture Method | |
KCTC Media No. | KCTC Media No. 98 : Tryptic Soy Agar (Difco) , KCTC Media No. 766 : COLUMBIA BLOOD AGAR WITH 5% SHEEP BLOOD |
Biosafty Level | 2 |
MTA Restrictions | Only NON-COMMERCIAL USE for reference strains and/or academic researches |
Price | [Delivery form & Price] - Freeze vial : ₩120,000 KRW - Actively growing culture : ₩180,000 KRW |
Image |
* Click to view the registered original image - loading the image...![]() |