KCTC provides the distribution services
Find Resources
KCTC No. | 15587 |
---|---|
Scientific Name | Adlercreutzia equolifaciens subsp. celatus |
NCBI Taxonomy | loading.. |
Synonym | Asaccharobacter celatus |
Kind | Bacteria - Actinobacteria |
Reference | 10.1099/ijs.0.64894-0, 10.3389/fmicb.2018.02007 |
Genome Information | |
History | <- JCM <- K. Asano do03 <- K. Minamida do03 |
Other Collection No. | AHU 1763, do03, DSM [18785], JCM [14811] |
Source | From rat cecum, Japan |
Product1 | Equol-producing bacterium |
Product2 | |
Aero Condition | Anaerobic |
Application | |
Temperature | 37 ℃ |
Culture Method | |
KCTC Media No. | KCTC Media No. 1324 : GAM AGAR WITH 0.5% ARGININE |
Biosafty Level | 1 |
Price | [Delivery form & Price] - Freeze dried ampoule : ₩90,000 KRW - Actively growing culture : ₩135,000 KRW |
Image |
* Click to view the registered original image - loading the image...![]() |