KCTC provides the distribution services
Find Resources
KCTC No. | 15693 |
---|---|
Scientific Name | Prevotella intermedia |
NCBI Taxonomy | loading.. |
Synonym | Bacteroides melaninogenicus subsp. intermedius, Bacteroides intermedius |
Kind | Bacteria - Bacteroidetes |
Reference | 1 / 10.1099/00207713-40-2-205 |
Genome Information | |
History | <- DSM <- ATCC <- L.V. Holdeman, VPI 4197 <- S. Finegold, B422 |
Other Collection No. | B422, VPI [4197], ATCC [25611], CCUG [24041], CIP [101222], CIP [103682], DSM [20706], JCM [12248], JCM [11150], NCTC [13070] |
Source | From empyema |
Product1 | |
Product2 | |
Aero Condition | Anaerobic |
Application | Quality control strain according to DIN 58959-7 (6924) |
Temperature | 37 ℃ |
Culture Method | Incubation period: 1-2 days |
KCTC Media No. | KCTC Media No. 142 : Trypticase Soy Agar with 5 % Defibrinated Sheep Blood , KCTC Media No. 704 : TSA HEMIN MENADIONE MEDIUM , KCTC Media No. 753 : Blood medium , KCTC Media No. 766 : COLUMBIA BLOOD AGAR WITH 5% SHEEP BLOOD |
Biosafty Level | 2 |
Price | [Delivery form & Price] - Freeze dried ampoule : ₩90,000 KRW - Actively growing culture : ₩135,000 KRW |
Image |
* Click to view the registered original image - loading the image...![]() |