KCTC provides the distribution services
Find Resources
KCTC No. | 3657 |
---|---|
Scientific Name | Streptococcus iniae |
NCBI Taxonomy | loading.. |
Synonym | Streptococcus shiloi |
Kind | Bacteria - Firmicutes |
Reference | 3449 / 10.1099/00207713-26-4-545, 10.1099/00207713-30-1-225 |
Genome Information | |
History | <- DSM <- ATCC <- G Pier and S Madin, PW |
Other Collection No. | PW, ATCC [29178], DSM [20576], PW, CCUG [27303], CIP [102508], LMG [14520] |
Source | From amazon fresh water dolphin, Inia geoffrensis [3499] |
Product1 | |
Product2 | |
Aero Condition | Microaerophilic |
Application | |
Temperature | 37 ℃ |
Culture Method | |
KCTC Media No. | KCTC Media No. 3 : Brain Heart Infusion Agar , KCTC Media No. 204 : BHI (Medium 3) + 0.5 % Glucose Medium |
Biosafty Level | 2 |
MTA Restrictions | Only NON-COMMERCIAL USE for reference strains and/or academic researches |
Price | [Delivery form & Price] - Freeze vial : ₩90,000 KRW - Actively growing culture : ₩135,000 KRW |
Image |
* Click to view the registered original image - loading the image...![]() |