KCTC provides the distribution services
Find Resources
KCTC No. | 3769 |
---|---|
Scientific Name | Lactococcus lactis subsp. lactis |
NCBI Taxonomy | loading.. |
Synonym | Streptococus lactis, Lactobacillus xylosus, Streptococcus lactis subsp. diacetilactis, Streptococcus lactis subsp. lactis, Lactococcus lactis subsp. lactis |
Kind | Bacteria - Firmicutes |
Reference | 1, 2539, 2540, 2460 |
Genome Information | |
History | <- JCM <- DSM 20481 <- NCDO 604 <- S. Orla-Jensen |
Other Collection No. | ATCC [19435], ATCC [9936], BCC [49730], BCRC [12312], CCM [1877], CCUG [32211], CCUG [7980], CECT [185], CIP [70.56], DSM [20481], HAMBI [1591], JCM [5805], KCTC [3508], LMG [6890], NBIMCC [4000], NBRC [100933], NCAIM [B.02070], NCDO [604], NCIMB [6681], NCTC [6681], NRIC [1149], VKM [B-1662], VTT [E-90395], WDCM [00016] |
Source | From Anchu mash, Formosa |
Product1 | γ-Aminobutyric acid (GABA |
Product2 | Cellulase(-)/Protease(+) |
Aero Condition | Facultative Anaerobic |
Application | |
Temperature | 30 ℃ |
Culture Method | |
KCTC Media No. | KCTC Media No. 178 : MRS Medium (Oxoid CM359; Difco 0881) |
Biosafty Level | 1 |
Price | [Delivery form & Price] - Freeze dried ampoule : ₩70,000 KRW - Actively growing culture : ₩105,000 KRW |
Image |
* Click to view the registered original image - loading the image...![]() |