KCTC provides the distribution services
Find Resources
KCTC No. | 3803 |
---|---|
Scientific Name | Lacticaseibacillus sharpeae |
NCBI Taxonomy | loading.. |
Synonym | Lactobacillus sharpeae |
Kind | Bacteria - Firmicutes |
Reference | 2645 / 10.1099/ijsem.0.004107 |
Genome Information | |
History | <- CCUG <- JCM <- DSM |
Other Collection No. | 71, ATCC [49974], BCRC [11662], CCUG [39466], CIP [101266], DSM [20505], JCM [1186], KCTC [5051], LMG [9214], NCFB [2590], NCIMB [11720], NRIC [1641] |
Source | From municipal sewage [2645] |
Product1 | |
Product2 | Cellulase(+)/Protease(+) |
Aero Condition | Anaerobic |
Application | |
Temperature | 30 ℃ |
Culture Method | microaerophilic - anaerobic |
KCTC Media No. | KCTC Media No. 10 : Lactobacilli MRS Broth (Difco 0881) , KCTC Media No. 275 : GAM Semisolid |
Biosafty Level | 1 |
MTA Restrictions | Only NON-COMMERCIAL USE for reference strains and/or academic researches |
Price | [Delivery form & Price] - Freeze vial : ₩90,000 KRW - Actively growing culture : ₩135,000 KRW |
Image |
* Click to view the registered original image - loading the image...![]() |