KCTC에서는 일반자원 분양과 특허자원 분양 서비스를 제공 합니다.
Distribution
| 조성 | 용량 | 단위 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KH2PO4 | 0.3 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| K2HPO4 | 0.3 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| (NH4)2SO4 | 0.3 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| NaCl | 0.6 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| MgSO2·7H2O | 0.13 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| FeSO2·7H2O | 0.002 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| CaCl2·2H2O | 0.008 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| Yeast extract (Difco) | 2.0 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| Trypticase peptone (BBL) | 2.0 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| Sodium acetate | 2.5 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| Sodium formate | 2.5 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| Trace minerals (see Medium No. 918) | 10 | ml/L | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Trace vitamins (see Medium No. 1335) | 10 | ml/L | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NaHCO3 | 5.0 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| Na2S·9H2O | 0.5 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| L-Cysteine·HCl·H2O | 0.5 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| Resazurin | 0.001 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
| Distilled water | 1.0 | L | |||||||||||||||||||||||||||||||||||||||||||||
| Fatty acid mixture | 20.0 | ml/L | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| coenzyme M solution (0.01% 2-mercaptoethanesulfonic acid, filter-sterilized) | 1.0 | ml/L | |||||||||||||||||||||||||||||||||||||||||||||
** ph : -
** memo : -
** 추가조치 사항 : Mix ingredients, except NaHCO3, L-Cysteine·HCl·H2O and Na2S·9H2O, and bring to a boil for 5 - 10 sec. Cool down under a stream of H2-CO2 (80:20), and add NaHCO3 to the medium. Dispense the medium into suitable culture vessels (e.g., 20 ml of the medium in 120 ml serum bottles) under a stream of H2-CO2 (80:20) and seal with butyl rubber stoppers. Separately autoclave cysteine·HCl and Na2S·9H2O as 5% solutions, respectively, under a N2 atmosphere. Prior to inoculation, aseptically and anaerobically add the cysteine·HCl and Na2S·9H2O solutions. Pressurize the inoculated vessels to 200 kPa H2-CO2 (80:20).
Adjust pH to 6.7-7.0 Prepare the medium anaerobically under a gas atmoshpere of 80 % H_2 _and 20 % CO_2_. Pressurize up to 2 atm.