KCTC에서는 일반자원 분양과 특허자원 분양 서비스를 제공 합니다.
Distribution
생물자원센터에 최근 새로 기탁되거나 구매하여 분양 가능한 자원 목록 입니다.
자원번호 | 학명 | 자원분류 | Biosafety Level | 산소요구성 | 분양가격 | 담기 | |
KCTC102321 T | Tamlana flava | Bacteria | 0 | Aerobic | 50,000 | ![]() | |
![]() Type strain : Yes Other collection No. : MA10, MCCC [1K09289] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC102322 T | "Rubrolithibacter danxiaensis" | Bacteria | 0 | Aerobic | 70,000 | ![]() | |
![]() Type strain : Yes Other collection No. : SYSU DXS3258, MCCC [1K09420] COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR | |||||||
KCTC102352 T | Emticicia paludis | Bacteria | 1 | Aerobic | 50,000 | ![]() | |
![]() Type strain : Yes Other collection No. : HMF3850, CECT [9087], KCTC [42851] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC102430 T | Tunicatimonas pelagia | Bacteria | 1 | Aerobic | 30,000 | ![]() | |
![]() Type strain : Yes Other collection No. : N5DB8-4, NBRC [107804], KCTC [23473] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC11686 | pSGC2iN | Plasmid | 0 | Aerobic | 50,000 | ![]() | |
![]() Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC11687 | pSGC4iN | Plasmid | 1 | Aerobic | 50,000 | ![]() | |
![]() Other collection No. : pSGC4iN, Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC11688 | pSGC4iN-Pmapr | Plasmid | 1 | Aerobic | 50,000 | ![]() | |
![]() Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC18012 T | Thalassotalea loyana | Bacteria | 1 | Aerobic | 50,000 | ![]() | |
![]() Type strain : Yes Synonym : Thalassomonas loyana (Thompson et al. 2006) Other collection No. : Rosenberg BA3, LMG [22536], CBMAI [722] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC18013 T | Cupriavidus lacunae | Bacteria | 1 | Aerobic | 50,000 | ![]() | |
![]() Type strain : Yes Other collection No. : S23, KACC [19624], JCM [32674] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC21247 | Leuconostoc mesenteroides subsp. mesenteroides | Bacteria | 1 | Aerobic | 30,000 | ![]() | |
![]() COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR |
*저희 KCTC에서 분양받은 자원을 이용하여 논문이나 특허에 사용하실 경우, ‘본 연구에 사용된 생물자원은 KCTC로부터 제공받았음’ 문구를 반드시 기재해주시기 바랍니다.
(영문 : The biological resources used in this research were distributed from KCTC.)