KCTC에서는 일반자원 분양과 특허자원 분양 서비스를 제공 합니다.
Distribution
조성 | 용량 | 단위 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutner basal salt | 20.0 | ml | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
1 M Tris-HCl (pH 8) | 5.0 | ml | ||||||||||||||||||||||||||||||||||||
MgCl2 | 1.0 | g/L | ||||||||||||||||||||||||||||||||||||
Agar | 20.0 | g/L | ||||||||||||||||||||||||||||||||||||
Artificial sea water | 955 | ml | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
N-acetylglucosamine (Sigma) | 2.0 | g | ||||||||||||||||||||||||||||||||||||
Na2HPO4·2H2O | 0.01 | g | ||||||||||||||||||||||||||||||||||||
Vitamin solution (See below) | 10.0 | ml | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
autoclave solution 1 at 121?C for 15 min. | ||||||||||||||||||||||||||||||||||||||
Distilled water | 10.0 | ml | ||||||||||||||||||||||||||||||||||||
Filter sterilize solution 2, and add to solution 1. Important: Adjust pH of media to 7.5 to 8, | ||||||||||||||||||||||||||||||||||||||
Important: Dissolve the nitrilotriaceticacid, adjust the pH to 7.0 with KOH (about 7.3 g). Dissolve other salts separately, combine and adjust the pH to 6.8 with NaOH or H2SO4. | ||||||||||||||||||||||||||||||||||||||
Na-EDTA | 250 | mg | ||||||||||||||||||||||||||||||||||||
ZnSO4·7H2O | 1095 | mg | ||||||||||||||||||||||||||||||||||||
FeSO4·7H2O | 500 | mg | ||||||||||||||||||||||||||||||||||||
MnSO4·H2O | 154 | mg | ||||||||||||||||||||||||||||||||||||
CuSO4·5H2O | 39.2 | mg | ||||||||||||||||||||||||||||||||||||
Co(NO3)2·6H2O | 24.8 | mg | ||||||||||||||||||||||||||||||||||||
Na2B4O7·10H2O | 17.7 | mg | ||||||||||||||||||||||||||||||||||||
Distilled water | 1000 | ml | ||||||||||||||||||||||||||||||||||||
Dissolve the EDTA and add a few drops of concentrated H2SO4 to retard precipitation of the heavy metal ions.Filter sterilize |
** ph : 7.8
** memo : -
** 추가조치 사항 : -