KCTC에서는 일반자원 분양과 특허자원 분양 서비스를 제공 합니다.
Distribution
| 조성 | 용량 | 단위 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KH2PO4 | 0.5 | g | |||||||||||||||||||||
| MgSO4·7H2O | 0.4 | g | |||||||||||||||||||||
| NaCl | 0.4 | g | |||||||||||||||||||||
| NH4Cl | 0.4 | g | |||||||||||||||||||||
| CaCl2·2H2O | 0.05 | g | |||||||||||||||||||||
| FeSO4·7H2O | 0.002 | g | |||||||||||||||||||||
| Trace element solution SL-10 (see medium 276) | 1.0 | ml | |||||||||||||||||||||
| Yeast extract | 1.0 | g | |||||||||||||||||||||
| Sodium acetate | 1.0 | g | |||||||||||||||||||||
| Sodium formate | 2.0 | g | |||||||||||||||||||||
| Sludge fluid | 50.0 | ml | |||||||||||||||||||||
|
|||||||||||||||||||||||
| NaHCO3 | 4.0 | g | |||||||||||||||||||||
| Fatty acid mixture | 20.0 | ml | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Resazurin | 0.001 | g | |||||||||||||||||||||
| Cysteine hydrochloride | 0.5 | g | |||||||||||||||||||||
| Na2S·9H2O | 0.5 | g | |||||||||||||||||||||
| Distilled water | 940.0 | ml | |||||||||||||||||||||
** ph : 6.7-7.0
** memo : Adjust pH to 6.7-7.0 Prepare the medium anaerobically under a gas atmoshpere of 80 % H_2 _and 20 % CO_2_. Pressurize gas up to 2 atm.
** 추가조치 사항 : -