KCTC에서는 일반자원 분양과 특허자원 분양 서비스를 제공 합니다.
Distribution
| 조성 | 용량 | 단위 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCl | 0.34 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MgCl2·6H2O | 4.000 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MgSO4·7H2O | 3.450 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NH4Cl | 0.250 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CaCl2·2H2O | 0.140 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| K2HPO4 | 0.140 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NaCl | 18.000 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace elements (see below) | 10.000 | ml | |||||||||||||||||||||||||||||||||||||||||||||||||||
                        
  | 
                |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin solution (see below) | 10.000 | ml | |||||||||||||||||||||||||||||||||||||||||||||||||||
                        
  | 
                |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fe(NH4)2(SO4)2·6H2O solution (0.1% w/v) | 2.000 | ml | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NaHCO3 | 5.000 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Na-acetate | 1.000 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yeast extract (Difco) | 2.000 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Trypticase peptone(BD BBL) | 2.000 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Resazurin (0.1% w/v) | 0.50 | ml | |||||||||||||||||||||||||||||||||||||||||||||||||||
| L-Cysteine-HCl·H2O | 0.500 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Na2S·9H2O | 0.500 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Distilled water | 1000.000 | ml | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissolve ingredients (except bicarbonate, vitamins, cysteine and sulfide), sparge medium with 80% H2 and 20% CO2 gas mixture for 30 ? 45 min to make it anoxic. Add and dissolve bicarbonate and adjust pH to 7.0, then dispense medium under 80% H2 and 20% CO2 gas atmosphere into anoxic Hungate-type tubes or serum vials and autoclave. After sterilization add cysteine and sulfide from sterile anoxic stock solutions autoclaved under 100% N2 gas. Vitamins are prepared under 100% N2 gas atmosphere and sterilized by filtration. Adjust pH of complete medium to 6.8 ? 7.0, if necessary. For incubation use sterile 80% H2 and 20% CO2 gas mixture at two atmospheres of pressure. Note: If the medium is being used without overpressure then adjust pH with a small amount of sterile anoxic 1 N HCl, if necessary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
** ph : 7.0
** memo : DSM 141 medium
** 추가조치 사항 : -