KCTC에서는 일반자원 분양과 특허자원 분양 서비스를 제공 합니다.
Distribution
| 조성 | 용량 | 단위 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polypepton (Nihon Seiyaku) | 5.0 | g | ||||||||||||||||||||||||
| Tryptone (Difco) | 5.0 | g | ||||||||||||||||||||||||
| Yeast extract (Difco) | 10.0 | g | ||||||||||||||||||||||||
| Glucose | 10.0 | g | ||||||||||||||||||||||||
| Salts solution (see below) | 40.0 | ml | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Distilled water | 960.0 | ml | ||||||||||||||||||||||||
** ph : 7.2
** memo : Adjust pH to 7.2.
** 추가조치 사항 : -