KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distilled water | 1.0 | L | |||||||||||||||||||||||||||||||||||||||
NH4Cl | 535 | mg | |||||||||||||||||||||||||||||||||||||||
KH2PO4 | 54 | mg | |||||||||||||||||||||||||||||||||||||||
MgSO4·7H2O | 49 | mg | |||||||||||||||||||||||||||||||||||||||
NaHCO3·· | 1.0 | g | |||||||||||||||||||||||||||||||||||||||
CaCl2·2H2O | 147 | mg | |||||||||||||||||||||||||||||||||||||||
KCl | 74 | mg | |||||||||||||||||||||||||||||||||||||||
HEPES· | 11.92 | g | |||||||||||||||||||||||||||||||||||||||
NaCl | 584 | mg | |||||||||||||||||||||||||||||||||||||||
Gellan Gum··· | 10.0 | g | |||||||||||||||||||||||||||||||||||||||
Trace element solution | 1.0 | ml | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Vitamin solution (Media No. 1335) | 1.0 | ml | |||||||||||||||||||||||||||||||||||||||
|
** ph : 7.8 - 8.0
** memo : *N-2-Hydroxyethyl piperazine-N'-2-ethane sulfonic acid
** additional actions :