KCTC provides the distribution services
Find Resources
This is a list of resources that can be newly deposited or purchased at the Biological Resource Center.
Resource No. | Scientific Name | Type of Resource | Biosafety Level | Oxygen Demand | Price | Add | |
KCTC102315 T | Chitinophaga hostae | Bacteria | 1 | Aerobic | 50 | ![]() | |
![]() Type strain : Yes Strain Number given by another institution. : 2R12, JCM [34719], ACCC [61757] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC102321 T | Tamlana flava | Bacteria | 0 | Aerobic | 50 | ![]() | |
![]() Type strain : Yes Strain Number given by another institution. : MA10, MCCC [1K09289] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC102322 T | "Rubrolithibacter danxiaensis" | Bacteria | 0 | Aerobic | 70 | ![]() | |
![]() Type strain : Yes Strain Number given by another institution. : SYSU DXS3258, MCCC [1K09420] COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR | |||||||
KCTC102352 T | Emticicia paludis | Bacteria | 1 | Aerobic | 50 | ![]() | |
![]() Type strain : Yes Strain Number given by another institution. : HMF3850, CECT [9087], KCTC [42851] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC102430 T | Tunicatimonas pelagia | Bacteria | 1 | Aerobic | 30 | ![]() | |
![]() Type strain : Yes Strain Number given by another institution. : N5DB8-4, NBRC [107804], KCTC [23473] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC11686 | pSGC2iN | Plasmid | 0 | Aerobic | 50 | ![]() | |
![]() Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC11687 | pSGC4iN | Plasmid | 1 | Aerobic | 50 | ![]() | |
![]() Strain Number given by another institution. : pSGC4iN, Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC11688 | pSGC4iN-Pmapr | Plasmid | 1 | Aerobic | 50 | ![]() | |
![]() Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC18012 T | Thalassotalea loyana | Bacteria | 1 | Aerobic | 50 | ![]() | |
![]() Type strain : Yes Synonym : Thalassomonas loyana (Thompson et al. 2006) Strain Number given by another institution. : Rosenberg BA3, LMG [22536], CBMAI [722] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC18013 T | Cupriavidus lacunae | Bacteria | 1 | Aerobic | 50 | ![]() | |
![]() Type strain : Yes Strain Number given by another institution. : S23, KACC [19624], JCM [32674] Only NON-COMMERCIAL USE for reference strains and/or academic researches |
If you use the resources sold by our KCTC for papers or patents, please make sure to write the phrase "The biological resources used in this research were distributed from KCTC"