KCTC provides the distribution services
Find Resources
This is a list of resources that can be newly deposited or purchased at the Biological Resource Center.
Resource No. | Scientific Name | Type of Resource | Biosafety Level | Oxygen Demand | Price | Add | |
KCTC25645 T | Harryflintia acetispora | Bacteria | 1 | Anaerobic | 90,000 | ![]() | |
![]() Type strain : Yes Strain Number given by another institution. : V20-281a, CECT [8892], DSM [100433] Only NON-COMMERCIAL USE for reference strains and/or academic researches | |||||||
KCTC43481 | Bacillus infantis | Bacteria | 1 | Aerobic | 30,000 | ![]() | |
![]() Strain Number given by another institution. : 0.2B2O-1 COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR | |||||||
KCTC43483 | Salinicoccus salsiraiae | Bacteria | 1 | Aerobic | 30,000 | ![]() | |
![]() Strain Number given by another institution. : ST2M-1 COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR | |||||||
KCTC43484 | Virgibacillus halodenitrificans | Bacteria | 1 | Aerobic | 30,000 | ![]() | |
![]() Strain Number given by another institution. : ST2O-1 COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR | |||||||
KCTC43485 | Oceanobacillus picturae | Bacteria | 1 | Aerobic | 30,000 | ![]() | |
![]() Strain Number given by another institution. : ST2T-1 COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR | |||||||
KCTC43488 | Sporosarcina ureae | Bacteria | 1 | Aerobic | 30,000 | ![]() | |
![]() Strain Number given by another institution. : T2O-3 COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR | |||||||
KCTC43490 | Lysinibacillus capsici | Bacteria | 1 | Aerobic | 30,000 | ![]() | |
![]() Strain Number given by another institution. : T2T-1 COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR | |||||||
KCTC43491 | Virgibacillus halodenitrificans | Bacteria | 1 | Aerobic | 30,000 | ![]() | |
![]() Strain Number given by another institution. : ST1M-2 COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR | |||||||
KCTC43492 | Salinicoccus salsiraiae | Bacteria | 1 | Aerobic | 30,000 | ![]() | |
![]() Strain Number given by another institution. : ST1L-2 COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR | |||||||
KCTC43493 | Staphylococcus nepalensis | Bacteria | 1 | Aerobic | 30,000 | ![]() | |
![]() Strain Number given by another institution. : SR0L-2 COMMERCIAL USE requiring the agreement for the COMMERCIAL USE from the DEPOSITOR |
If you use the resources sold by our KCTC for papers or patents, please make sure to write the phrase "The biological resources used in this research were distributed from KCTC"