KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
KCl | 0.5 | g/L |
CaCl2.2H2O | 0.15 | g/L |
KH2PO4 | 0.2 | g/L |
NaCl | 1.0 | g/L |
Beef extract | 3.0 | g/L |
Na2SO4 | 2.84 | g/L |
Casein hyrolysates | 0.5 | g/L |
Yeast extract | 3.0 | g/L |
MgCl2.6H2O | 0.62 | g/L |
NH4Cl | 0.25 | g/L |
HEPES | 2.38 | g/L |
Peptone | 3.0 | g/L |
Sodium pyruvate | 3.0 | g/L |
DW | 1.0 | L |
Dextrose | 0.5 | g/L |
** ph : 8.0-8.5
** memo : -
** additional actions :