KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soluble starch | 0.25 | g | |||||||||||||||||||||
| Salt solution No. 2: | 75 | ml | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Glucose | 0.25 | g | |||||||||||||||||||||
| Cellobiose | 0.25 | g | |||||||||||||||||||||
| Salt solution No. 1: | 75 | ml | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Trypticase peptone (BBL) | 10.0 | g | |||||||||||||||||||||
| L-Cysteine·HCl·H2O | 0.3 | g | |||||||||||||||||||||
| Yeast extract (Difco) | 5.0 | g | |||||||||||||||||||||
| Maltose | 0.25 | g | |||||||||||||||||||||
| 0.1% (w/v) resazurin-Na | 1.0 | ml | |||||||||||||||||||||
| 8% (w/v) Na2CO3 | 2.5 | ml | |||||||||||||||||||||
| Agar (Difco) | 15.0 | g | |||||||||||||||||||||
| Distilled water | 850.0 | ml | |||||||||||||||||||||
| Adjust pH to 6.7. Prepare medium anaerobically and tube in rubber stopped tubes under oxygen-free N2-CO2 (95:5) | |||||||||||||||||||||||
** ph : -
** memo : -
** additional actions :