KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KH2PO4 | 1.0 | g | |||||||||||||||||||||||||||||||||
CaCl2·2H2O | 0.05 | g | |||||||||||||||||||||||||||||||||
(NH4)2SO4 | 1.0 | g | |||||||||||||||||||||||||||||||||
MgCl2 ·6H2O | 0.2 | g | |||||||||||||||||||||||||||||||||
Trace element solution SL8· | 1.0 | ml | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
pH 6.8 | |||||||||||||||||||||||||||||||||||
Distilled water | 1.0 | L | |||||||||||||||||||||||||||||||||
··Separately sterilize by filtration and aseptically add to the medium. | |||||||||||||||||||||||||||||||||||
Yeast extract | 1.0 | g | |||||||||||||||||||||||||||||||||
NaCl | 0.2 | g | |||||||||||||||||||||||||||||||||
Sodium pyruvate·· | 2.2 | g |
** ph : -
** memo : -
** additional actions :