KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KH2PO4 | 0.68 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Na-thioglycolate | 0.05 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fe(III) quinate Solution, 0.01 M | 2.0 | ml | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace elements | 5.0 | ml | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
L(+)-Tartaric acid | 0.37 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
NaNO3 | 0.12 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin solution | 10.0 | ml | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Na-acetate | 0.05 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Distilled water | 1.0 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||
Resazurin | 0.5 | mg | |||||||||||||||||||||||||||||||||||||||||||||||||||
Succinic acid | 0.37 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Agar (for semi-solid agar) | 1.30 | g |
** ph : 6.75
** memo : Ferric Quinate was replaced by Ferric Citrate(0.01M)
** additional actions :