KCTC provides the distribution services
Find Resources
| Composition | capacity | unit |
|---|---|---|
| NaH2PO4 | 0.6 | g |
| NH_4Cl | 1.5 | g |
| NaHCO_3 | 2.5 | g |
| KCl | 0.1 | g |
| sodium acetate | 10.0 | mM |
| ferric citrate | 20.0 | mM |
| metal salts (see medium 918) | 10.0 | ml |
| Distilled water | 1.0 | L |
| vitamins (see medium 1335) | 10.0 | ml |
** ph : 7
** memo : KCTC4672 배지.
** additional actions :