KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeast extract | 1.0 | g | ||||||||||||||||||||||||||||||||||||
| (NH4)2SO4 | 0.5 | g | ||||||||||||||||||||||||||||||||||||
| Ca(NO3)2 | 0.1 | g | ||||||||||||||||||||||||||||||||||||
| KCl | 0.05 | g | ||||||||||||||||||||||||||||||||||||
| CaCO3 | 0.1 | g | ||||||||||||||||||||||||||||||||||||
| Glucose | 0.15 | g | ||||||||||||||||||||||||||||||||||||
| K2HPO4 | 0.05 | g | ||||||||||||||||||||||||||||||||||||
| MgSO4·7H2O | 0.05 | g | ||||||||||||||||||||||||||||||||||||
| Vitamin solution (see below) | 10.0 | ml | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Distilled water | 990 | ml | ||||||||||||||||||||||||||||||||||||
| Na2S·9H2O | 0.2 | g | ||||||||||||||||||||||||||||||||||||
| Agar | 15.0 | g | ||||||||||||||||||||||||||||||||||||
** ph : 7.3
** memo : Add components except Vitamin solution to distilled water and bring volume to 990 ml. Adjust pH to 7.3. After autoclaving, aseptically add filter-sterilized Vitamin solution.
** additional actions :