KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glucose | 0.1 | g | ||||||||||||||||||||||||||||||||||||||||||
| Peptone | 0.5 | g | ||||||||||||||||||||||||||||||||||||||||||
| Yeast extract | 0.25 | g | ||||||||||||||||||||||||||||||||||||||||||
| adjust pH to 5.5 | ||||||||||||||||||||||||||||||||||||||||||||
| SSE(double concentrated)(see below) | 500 | ml | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| MES(10mM final concentration) | 1.95 | g | ||||||||||||||||||||||||||||||||||||||||||
| Vitamin solution | 1.0 | ml | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Add to 1000ml of medium after autoclaving: | ||||||||||||||||||||||||||||||||||||||||||||
| Distilled water | 500 | ml | ||||||||||||||||||||||||||||||||||||||||||
| Trace Element Solution SL-10 | 1.0 | ml | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
** ph : 5.5 / 7
** memo : Medium for KCTC52215 (PH7)
Medium for KCTC52626 (PH5.5)
** additional actions :