KCTC provides the distribution services
Find Resources
| Composition | capacity | unit |
|---|---|---|
| Potassium Chloride | 0.35635 | g/L |
| Calcium Chloride·2H2O | 0.25137 | g/L |
| Magnesium Sulfate (anhydrous) | 0.1649 | g/L |
| Sodium Chloride | 5.53193 | g/L |
| Sodium bicarbonate | 0.35 | g/L |
| D-Glucose | 1.0 | g/L |
| DL-Lactic Acid · Na | 2.95 | g/L |
| HEPES · Na | 5.42726 | g/L |
| Albumin, Bovine Fraction V | 4.0 | g/L |
| Phenol Red · Na | 0.0106 | g/L |
| Potassium Phosphate, Monobasic | 0.162 | g/L |
| Pyruvic Acid · Na | 0.0363 | g/L |
** ph : 7.6
** memo : -
** additional actions :