KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peptone from casein | 17.0 | g | ||||||||||||||||||||||||||||||||||||
Peptone from soy meal | 3.0 | g | ||||||||||||||||||||||||||||||||||||
Trace element SL-10(after autoclave) | 1.0 | ml | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
D(+)-Glucose | 2.5 | g | ||||||||||||||||||||||||||||||||||||
10 Vitamin solution | 1.0 | ml | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
QSP ASW | 1.0 | L | ||||||||||||||||||||||||||||||||||||
|
** ph : 7.3
** memo : -
** additional actions :