KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soluble starch | 20.0 | g/L | ||||||||||||||||||
KNO3 | 1.0 | g/L | ||||||||||||||||||
CaCO3 | 0.5 | g/L | ||||||||||||||||||
MgSO4·7H2O | 0.5 | g/L | ||||||||||||||||||
D.W | 1.0 | L | ||||||||||||||||||
K2HPO4·3H2O | 0.5 | g/L | ||||||||||||||||||
NaCl | 200 | g/L | ||||||||||||||||||
agar | 15.0 | g/L | ||||||||||||||||||
trace salts | 1.0 | ml | ||||||||||||||||||
|
** ph : 7.2
** memo : Medium for KCTC4241
** additional actions :