KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NaCl | 1.0 | g | |||||||||||||||||||||||||||||||||||||||
KH2·PO4 | 0.2 | g | |||||||||||||||||||||||||||||||||||||||
Basic FWM solution | |||||||||||||||||||||||||||||||||||||||||
MgCl26H2O | 0.4 | g | |||||||||||||||||||||||||||||||||||||||
Vitamin solution | 1.0 | ml | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
CaCl2·2H2O | 0.1 | g | |||||||||||||||||||||||||||||||||||||||
Modified trace element mixture | 1.0 | ml | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
HEPES solution | 5.0 | ml | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
MilliQ water | 1.0 | L | |||||||||||||||||||||||||||||||||||||||
KCl | 0.5 | g | |||||||||||||||||||||||||||||||||||||||
1M Sodium pyruvate solution | 1.0 | ml | |||||||||||||||||||||||||||||||||||||||
Autoclave the basic FWM solution and aspectically add the following solutions(autoclaved or filter-sterilized) in the given order: | |||||||||||||||||||||||||||||||||||||||||
1M NaHCO3 solution | 2.0 | ml | |||||||||||||||||||||||||||||||||||||||
1M NH4Cl solution | 1.0 | ml | |||||||||||||||||||||||||||||||||||||||
Finally, adjust pH to 7.0 with NaOH or HCl. |
** ph : 7
** memo : for KCTC4249
** additional actions :