KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sulfite | 2.5 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
Pyruvate | 0.5 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
NH4Cl | 0.25 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
NaH2PO4 | 0.6 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
Mineral stock solution | 10.0 | ml | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KCl | 0.1 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamine stock solution | 10.0 | ml | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
NaHCO3 | 2.5 | g |
** ph : -
** memo : KCTC15523
** additional actions :