KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salt solution (see below) | 4 | ml | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Casein peptone, tryptic digest | 10.0 | g | ||||||||||||||||||||||||
Yeast extract | 5.0 | g | ||||||||||||||||||||||||
Meat extract | 5.0 | g | ||||||||||||||||||||||||
K2HPO4 | 2.0 | g | ||||||||||||||||||||||||
Glucose | 10.0 | g | ||||||||||||||||||||||||
Bacto Soytone | 5.0 | g | ||||||||||||||||||||||||
MnSO4 · H20 | 0.05 | g | ||||||||||||||||||||||||
NaCl | 5.0 | g | ||||||||||||||||||||||||
MgSO4 ·7H2O | 0.2 | g | ||||||||||||||||||||||||
Tween 80 | 1.0 | ml | ||||||||||||||||||||||||
Cysteine-HCl ·H2O | 0.5 | g | ||||||||||||||||||||||||
Resazurin (25 mg/100ml) | 4 | ml | ||||||||||||||||||||||||
D.W | 950 | ml |
** ph : -
** memo : KCTC15540
The cysteine are added after the medium has been boiled and cooled under CO2. Adjust pH to 6.8 using 8 N NaOH. Distribute under N2 and autoclave.
** additional actions :