KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeast extract | 2.0 | g | ||||||||||||||||||||||||||||||||||||||||||
K2HPO4 | 0.348 | g | ||||||||||||||||||||||||||||||||||||||||||
NH4Cl | 0.5 | g | ||||||||||||||||||||||||||||||||||||||||||
CaCl2·2H2O | 0.025 | g | ||||||||||||||||||||||||||||||||||||||||||
NaCl | 2.25 | g | ||||||||||||||||||||||||||||||||||||||||||
Vitamin solution | 20.0 | ml | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
MgSO4·7H2O | 0.5 | g | ||||||||||||||||||||||||||||||||||||||||||
Methanol | 4 | ml | ||||||||||||||||||||||||||||||||||||||||||
Mineral solution | 3.0 | ml | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
KH2PO4 | 0.227 | g | ||||||||||||||||||||||||||||||||||||||||||
100mM L-Cysteine sodium salt | 1.0 | ml | ||||||||||||||||||||||||||||||||||||||||||
Resazurin | 0.5 | mg |
** ph : 6.0-7.0
** memo : -
** additional actions :