KCTC provides the distribution services
Find Resources
| Composition | capacity | unit |
|---|---|---|
| K2HPO4 | 0.3 | g/L |
| proline | 0.5 | g/L |
| trehalose | 1.0 | g/L |
| glucose | 0.5 | g/L |
| Yeast extract | 0.5 | g/L |
| soluble starch | 0.5 | g/L |
| peptone | 0.5 | g/L |
| casamino acids | 0.5 | g/L |
| sodium pyruvate | 0.5 | g/L |
| MgSO4 | 0.1 | g/L |
| KNO3 | 0.5 | g/L |
| FeSO4·7H2O | 0.01 | g/L |
| agar | 15.0 | g/L |
| D.W | 1.0 | L |
** ph : 7.2
** memo : -
** additional actions :