KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
NaCl | 20.0 | g/L |
Yeast extract | 1.0 | g/L |
Cellobiose | 2.0 | g/L |
Tryptone | 2.0 | g/L |
Na2S·9H2O(stock solution of 10g/100 ml of water) | 0.5 | ml |
MgCl2·6H2O | 3.6 | g/L |
KCl | 0.5 | g/L |
CaCl2·2H2O | 1.0 | g/L |
MgSO4·7H2O | 4.3 | g/L |
** ph : 7.0
** memo : Medium composition (g/l) for the growth of Spirochaeta sp. strain SY2
** additional actions :