KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaCl2·2H2O | 10.0 | mg | ||||||||||||||||||||||||||||||
| Trace elements | 1.0 | ml | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| KNO3 | 250 | mg | ||||||||||||||||||||||||||||||
| Distilled water | 1.0 | L | ||||||||||||||||||||||||||||||
| MgSO4·7H2O | 50 | mg | ||||||||||||||||||||||||||||||
| KH2PO4 | 100 | mg | ||||||||||||||||||||||||||||||
** ph : 5.5-6.0
** memo : KCTC 52858 may be grown on either 0.5-1.0% methanol or under a gas phase of 20% methane in air.
Strains should be grown with shaking when grown on methane.
** additional actions :