KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeast extract | 0.3 | g | |||||||||||||||||||||||||||
Na2-succinate | 1.0 | g | |||||||||||||||||||||||||||
(NH4)-acetate | 0.5 | g | |||||||||||||||||||||||||||
NaCl | 0.4 | g | |||||||||||||||||||||||||||
KH2PO4 | 0.5 | g | |||||||||||||||||||||||||||
MgSO4·7H2O | 0.4 | g | |||||||||||||||||||||||||||
NH4Cl | 0.4 | g | |||||||||||||||||||||||||||
Fe(III) citrate solution (0.1 % in H2O) | 5.0 | ml | |||||||||||||||||||||||||||
Vitamin B12 solution (10 mg in 100 ml H2O) | 0.4 | ml | |||||||||||||||||||||||||||
Trace element solution SL-6 | 1.0 | ml | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
CaCl2·2H2O | 0.05 | g | |||||||||||||||||||||||||||
Resazurin(0.1%) | 0.5 | ml | |||||||||||||||||||||||||||
Distilled water | 1000 | ml | |||||||||||||||||||||||||||
L-Cysteiniumchloride | 0.3 | g |
** ph : 6.8
** memo : KCTC Medium No. 232 (Modified)
** additional actions :