KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KH2PO4 | 0.5 | g | |||||||||||||||||||||||||||
| Na2-succinate | 1.0 | g | |||||||||||||||||||||||||||
| Fe(III) citrate solution (0.1 % in H2O) | 5.0 | ml | |||||||||||||||||||||||||||
| NaCl | 0.4 | g | |||||||||||||||||||||||||||
| Yeast extract | 0.3 | g | |||||||||||||||||||||||||||
| (NH4)-acetate | 0.5 | g | |||||||||||||||||||||||||||
| MgSO4·7H2O | 0.4 | g | |||||||||||||||||||||||||||
| Trace element solution SL-6 | 1.0 | ml | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| CaCl2·2H2O | 0.05 | g | |||||||||||||||||||||||||||
| Resazurin(0.1%) | 0.5 | ml | |||||||||||||||||||||||||||
| L-Cysteinium chloride | 0.3 | g | |||||||||||||||||||||||||||
| NH4Cl | 0.4 | g | |||||||||||||||||||||||||||
| Distilled water | 1000 | ml | |||||||||||||||||||||||||||
| Vitamin B12 solution (10 mg in 100 ml H2O) | 0.4 | ml | |||||||||||||||||||||||||||
** ph : 6.8
** memo : KCTC Medium No. 232 (Modified)
** additional actions :