KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yeast extract | 2.0 | g/L | |||||||||||||||
Glucose | 1.0 | g/L | |||||||||||||||
lotus extract(Lanzhou waltlets Biotech Co., Ltd. China.) | 1.0 | g/L | |||||||||||||||
CaCO3 | 1.0 | g/L | |||||||||||||||
peptone | 0.5 | g/L | |||||||||||||||
trace salt solution | 1.0 | ml | |||||||||||||||
|
|||||||||||||||||
Agar | 15.0 | g/L |
** ph : 7.0-7.2
** memo : Medium for KCTC 52918.
** additional actions :