KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||
|---|---|---|---|---|---|---|---|---|
| MgSO4·7H2O | 10.0 | g/L | ||||||
| KCl | 2.0 | g/L | ||||||
| Tryptone | 0.5 | g/L | ||||||
| CaCl2·2H2O | 0.2 | g/L | ||||||
| NaCl | 40.0 | g/L | ||||||
| agar | 20.0 | g/L | ||||||
|
||||||||
| Yeast Extract | 2.0 | g/L | ||||||
| Sodium pyruvate | 1.0 | g/L | ||||||
** ph : 8.0
** memo : -
** additional actions :