KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KH2PO4 | 0.5 | g/L | ||||||||||||||||||||||||||||||
| NH4Cl | 0.68 | g/L | ||||||||||||||||||||||||||||||
| NaCl | 20.0 | g/L | ||||||||||||||||||||||||||||||
| MgSO4·7H2O | 2.0 | g/L | ||||||||||||||||||||||||||||||
| Pyruvate | 3.0 | g/L | ||||||||||||||||||||||||||||||
| Na2S·9H2O (1M) | 1.0 | ml/L | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Yeast Extract | 0.3 | g/L | ||||||||||||||||||||||||||||||
| CaCl2·2H2O | 0.15 | g/L | ||||||||||||||||||||||||||||||
| Ferric citrate solution(0.1%,w/v) | 5.0 | ml/L | ||||||||||||||||||||||||||||||
| NaHCO3 solution(10%(w/v)) | 15.0 | ml/L | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Vitamin B12 solution | 1.0 | ml/L | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Micronutrient solution(SL7) | 1.0 | ml/L | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
** ph : 7.5
** memo : medium for KCTC 15634.
** additional actions :