KCTC provides the distribution services
Find Resources
| Composition | capacity | unit |
|---|---|---|
| KCl | 0.55 | g/L |
| Yeast extract | 1.0 | g/L |
| Peptone | 5.0 | g/L |
| NaHCO3 | 0.16 | g/L |
| SrCl2 | 34 | mg/L |
| H3BO3 | 22 | mg/L |
| MgCl2 | 8.8 | g/L |
| CaCl2 | 1.8 | g/L |
| Fe3+-citrate | 0.1 | g/L |
| KBr | 0.08 | g/L |
| Na-silicate | 4 | mg/L |
| agar | 15.0 | g/L |
| Na2HPO4 | 8 | mg/L |
| Na2SO4 | 3.24 | g/L |
| NaF | 2.4 | mg/L |
| (NH4)NO3 | 1.6 | mg/L |
** ph : 7.6
** memo : -
** additional actions :