KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glucose | 1.0 | g/L | ||||||||||||||||||
| Lotus root starch | 1.0 | g/L | ||||||||||||||||||
| Yeast extract | 2.0 | g/L | ||||||||||||||||||
| trace salt | 1.0 | ml/L | ||||||||||||||||||
|
||||||||||||||||||||
| Tryptone | 0.5 | g/L | ||||||||||||||||||
| CaCO3 | 1.0 | g/L | ||||||||||||||||||
| agar | 15.0 | g/L | ||||||||||||||||||
** ph : 7.5
** memo : -
** additional actions :