KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
Casamino acid(with Vitamins) | 7.5 | g |
Yeast Extract | 1.0 | g |
Proteose Peptone No.3 | 5.0 | g |
K2HPO4 | 0.5 | g |
Na3-citrate | 3.0 | g |
MgSO4 | 20.0 | g |
Agar | 15.0 | g |
D.W | 1000 | ml |
NaCl | 80.0 | g |
Fe(NH4)2(SO4)2 | 0.05 | g |
** ph : 7.5
** memo : -
** additional actions :