KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MgSO4·7H2O | 1.0 | g/L | |||||||||
CaCl2·2H2O | 0.2 | g/L | |||||||||
KNO3 | 0.25 | g/L | |||||||||
Trace Element sol'n SL10(see medium 1417) | 1.0 | ml | |||||||||
HEPES buffer(pH 7) | 1.0 | ml | |||||||||
|
|||||||||||
PO4 buffer(pH 6.8) | 2.0 | ml | |||||||||
|
|||||||||||
Vit solution(1X) as DSM composition with 20mg vit B12 | 1.0 | % | |||||||||
cycloheximide(1% solution) | 1.0 | % |
** ph : 6.8
** memo : -
** additional actions :