KCTC provides the distribution services
Find Resources
| Composition | capacity | unit |
|---|---|---|
| KCl | 0.55 | g |
| Na2SO4 | 3.24 | g |
| Ferric citrate | 0.1 | g |
| NaCl | 19.45 | g |
| Yeast extract | 1 | g |
| Peptone | 5 | g |
| KBr | 80 | mg |
| NaHCO3 | 0.16 | g |
| Na2SiO3·5H2O | 4 | mg |
| MgCl2·6H2O | 5.9 | g |
| CaCl2·2H2O | 1.8 | g |
| H3BO3 | 22 | mg |
| SrCl2·6H2O | 34 | mg |
| Distilled water | 1 | L |
| Na2HPO4·12H2O | 8 | mg |
| NaF | 2.4 | mg |
| NH4NO3 | 1.6 | mg |
** ph : -
** memo : -
** additional actions :