KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MgSO4·7H2O | 0.2 | g/L | |||||||||||||||||||||||||||
CaCl_2·2H2O | 0.05 | g/L | |||||||||||||||||||||||||||
NaCl | 0.4 | g/L | |||||||||||||||||||||||||||
Sodium pyruvate | 3.0 | g/L | |||||||||||||||||||||||||||
Yeast extract | 1.0 | g/L | |||||||||||||||||||||||||||
NH4Cl | 0.6 | g/L | |||||||||||||||||||||||||||
Peptone | 1.0 | g/L | |||||||||||||||||||||||||||
KH2PO4 | 0.5 | g/L | |||||||||||||||||||||||||||
Ferric citrate(0.1 % w/v stock) | 5.0 | ml/L | |||||||||||||||||||||||||||
SL7 | 1.0 | ml/L | |||||||||||||||||||||||||||
|
** ph : 6.8
** memo : -
** additional actions :