KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yeast extract | 4.0 | g/L | |||||||||||||||||||||||||||
Cysteine-HCl | 0.5 | g/L | |||||||||||||||||||||||||||
CaCl2·2H2O | 0.11 | g/L | |||||||||||||||||||||||||||
soy peptone | 2.0 | g/L | |||||||||||||||||||||||||||
Haemin solution | 1.0 | ml | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
vitamin solution | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
KH2PO4 | 0.41 | g/L | |||||||||||||||||||||||||||
MgCl2·6H2O | 0.1 | g/L | |||||||||||||||||||||||||||
casitone | 2.0 | g/L | |||||||||||||||||||||||||||
NaHCO3 | 4 | g/L | |||||||||||||||||||||||||||
trace elements II (acid) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Vitamin K1 solution | 0.2 | ml | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
trace elements I (alkaline) | |||||||||||||||||||||||||||||
|
** ph : 7.0
** memo : The medium was supplemented with 30mM of sodium acetate. For routine use, the medium was distributed in 35 ml serum bottles sealed with butyl-rubber stoppers at 37 °C under a gas phase of 1.7 atm (172 kPa) N2/CO2 (80 : 20, v/v). The pH of the medium was 7.0.
** additional actions :